2019 - 2020 Completed Transactions

Scroll down to view previous years’ transactions.

GTB Main
Clearwater, FL
Closing Date: Feb-2020
Client: Leon Capital Group
Amount: $20,800,000
GLA (SF): 102,850
Buyer: Radcon LP
Classification: Power/Lifestyle

Paradise Place
West Palm Beach, FL
Closing Date: Feb-2020
Client: PECO
Amount: $11,650,000
GLA (SF): 72,961
Buyer: Collett Capital
Classification: Grocery-Anchored

Design District Development Site
Miami, FL
Closing Date: November 2020-
Client: ASRS NW 5 Partners, LLC.
Amount: 5,350,000
GLA (SF): 125,624
Buyer: Goldman Properties
Classification: Other
Worth Avenue
Palm Beach, FL
Closing Date: December 2020-
Client: Fortress Investment Group
Amount: 26,400,000
GLA (SF): 7,326
Buyer: Motcomb Estates
Classification: Power/Lifestyle
2019 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Mar-2020 | 1890 Ranch | Cedar Park, TX | Blackstone | 486,825 | Endeavor Real Estate Group | Grocery-Anchored | |
Jan-2020 | Hammond Aire Plaza | Baton Rouge, LA | DRA Advisors | $40,000,000 | 349,660 | Azad Commercial Realty Services | Power/Lifestyle |
Dec-2019 | Goldman Portfolio, Wynwood District | Wynwood, Florida | Confidential | $138,000,000 | 317,000 | Goldman Family | Portfolio |
Nov-2019 | Shoppes at Lake Andrew | Viera, FL | CIM Group | $15,800,000 | 144,809 | Silvestri Investments | Power/Lifestyle |
Oct-2019 | Majestic Plaza | Miami, FL | Majestic Plaza Shopping Center, LLC | $13,000,000 | 44,520 | Private Investor | Other |
Aug-2019 | University Station | Sarasota, FL | SJ Collins | $22,600,000 | 53,746 | United American Properties | Grocery-Anchored |
Jul-2019 | Daniels Marketplace | Fort Myers, FL | SJ Collins | $49,000,000 | 53,746 | AEW | Grocery-Anchored |
Jul-2019 | Doral Plaza | Miami, FL | Blackstone | $69,950,000 | 111,990 | Publix Supermarkets | Grocery-Anchored |
Jul-2019 | Bolton Plaza | Jacksonville, FL | Kite Realty | $18,050,000 | 174,037 | KPR | Power/Lifestyle |
May-2019 | Mark Twain Village | St. Charles, MO | DRA Advisors LLC JV American Commercial Realty | $29,900,000 | 306,367 | First National Realty | Power/Lifestyle |
Apr-2019 | 318-334 Lincoln Road | Miami Beach, FL | Private | $20,500,000 | 22,774 | 318 Lincoln Road LLC | Other |
Apr-2019 | Mariner Square | Spring Hill, FL | Retail Value Inc | $17,000,000 | 193,724 | Realty Link | Power/Lifestyle |
Mar-2019 | Brookwood Marketplace | Suwanee (Atlanta), GA | Weingarten Realty | $27,000,000 | 199,594 | Private Investor | Power/Lifestyle |
Feb-2019 | Port Chester Shopping Center | Port Chester, NY | AVR Realty | $191,000,000 (Leasehold Interest) | 493,459 sf | MetLife / M&J Wilkow | Other |
Feb-2019 | Gayton Crossing | Richmond, VA | Regency Centers / First Washington | $29,000,000 | 158,317 sf | New Market Properties, a Preferred Apartment Communities, Inc. Company | Other |
Jan-2019 | Winchester Station | Winchester, VA | Blackstone / SITE Centers | $30,550,000 | 182,816 | Simpson Organization | Power/Lifestyle |
2018 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-2018 | Pines City Center | Pembroke Pines, FL | Terra | $80,000,000 | 146,188 | TA Realty | Grocery-Anchored |
Dec-2018 | Sandy Springs Crossing | Sandy Springs, GA | DRA Advisors LLC / RCG Ventures | $30,500,000 | 132,819 | FCA Partners | Power/Lifestyle |
Oct-2018 | Goldenrod Marketplace | Orlando, FL | IRC Retail Centers | $23,600,000 | 124,635 | Saglo | Power/Lifestyle |
Oct-2018 | Woodlands Square | Oldsmar, FL | Ram Realty | $64,000,000 | 314,699 | The Rainier Companies | Power/Lifestyle |
Oct-2018 | Cortez Plaza | Bradenton, FL | SITE Centers | $30,150,000 | 274,398 | Hackney Real Estate Partners | Power/Lifestyle |
Oct-2018 | Brooksville Square | Brooksville, FL | Brixmor | $4,400,000 | 96,361 | Goal Commercial | Power/Lifestyle |
Sept-2018 | Carriage Place | Columbus, OH | Casto | $42,300,000 | 280,910 | First National Realty Partners | Other |
Sept-18 | Vista Center | Miami, FL | Saglo | $34,500,000 | 88,699 | Blackstone BREIT | Grocery-Anchored |
Jun-18 | Tarpon Square | Tarpon Springs, FL | DDR, Corp. | $12,946,594 | 115,091 | Rivercrest Realty Assocaites | Power/Lifestyle |
Jun-18 | Shops at Brooksville | Brooksville, FL | Brixmor | $10,000,000 | 60,000 | Publix Supermarkets | Grocery-Anchored |
Jun-18 | Midpoint Center | Cape Coral, FL | Brixmor | $16,500,000 | 75,386 | Publix Supermarkets | Grocery-Anchored |
May-18 | Capital West | Tallahassee, FL | DDR, Corp. | $7,212,361 | 87,776 | Highline Real Estate Capital | Power/Lifestyle |
May-18 | Greensboro Village | Gallatin, TN | Brixmor | $14,300,000 | 70,203 | New Market Properties | Grocery-Anchored |
May-18 | Fountains of Miramar | Miramar, FL | Blackstone | $40,000,000 | 139,329 | Stockbridge | Power/Lifestyle |
May-18 | Governors Towne Square | Acworth, GA | Brixmor | $17,450,000 | 68,658 | New Market Properties | Grocery-Anchored |
Apr-18 | Beachway Plaza & The Shoppes at Western Woods | Miramar, FL | Edens | $26,850,000 | 60,376 , 48,087 | RK Centers | Grocery-Anchored |
Apr-18 | Valley Bend | Huntsville, AL | Blackstone / DDR, Corp. | $66,000,000 | 425,432 | DRA Advisors LLC | Power/Lifestyle |
Mar-18 | Westbury Square | Huntsville, AL | IRC | $21,050,000 | 117,689 | Branch | Power/Lifestyle |
Jan-18 | Doral Commons | Miami, FL | Terra Group | $71,560,000 | 138,091 | Jamestown | Grocery-Anchored |
Jan-18 | Winchester Plaza | Huntsville, AL | Brixmor | $14,750,000 | 75,780 | Publix | Grocery-Anchored |
2017 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-17 | Village Plaza | Lakeland, FL | Ramco-Gershenson Property Trust | $19,000,000 | 158,956 | PMAT | Power/Lifestyle |
Dec-17 | McAlpin Square | Savannah, GA | Regency Centers | $18,590,000 | 173,952 | Core Property Capital | Grocery-Anchored |
Dec-17 | Page Field Commons | Fort Myers, FL | RPAI | $38,000,000 | 319,359 | Surrey Equities | Power/Lifestyle |
Dec-17 | Old Cutler Towne Center | Cutler Bay, FL | TA Realty | $31,500,000 | 106,427 | Private Investor | Grocery-Anchored |
Dec-17 | Shops of Tuscaloosa | Tuscaloosa, AL | Brixmor | $13,250,000 | 71,250 | Publix | Grocery-Anchored |
Dec-17 | First Street Village | Fort Myers, FL | Brixmor | $11,660,000 | 54,926 | Publix | Grocery-Anchored |
Oct-17 | Country Club Plaza | Miami Gardens, FL | RREEF | $34,250,000 | 100,878 | Jamestown | Grocery-Anchored |
Sep-17 | Northwoods Center | Wesley Chapel, FL | RPAI | $24,250,000 | 95,994 | Colterra Capital | Power/Lifestyle |
Jul-17 | Shoppes at Trinity Lakes | Trinity, FL | Sembler | $18,000,000 | 67,334 | Sleiman | Grocery-Anchored |
Jul-17 | University Marketplace | Pembroke Pines, FL | Arena Capital | $21,250,000 | 125,704 | Current Capital | Grocery-Anchored |
Apr-17 | Pompano Plaza | Pompano Beach, FL | Pompano Plaza, Ltd. | $29,600,000 | 126,928 | ECHO Realty | Grocery-Anchored |
Mar-17 | Centre at Westbank | Harvey, LA | Kimco | $28,500,000 | 174,445 | PMAT | Grocery-Anchored |
Mar-17 | Vero Beach Outlets | Vero Beach, FL | Wharton Realty | $31,250,000 | 339,445 | The Simpson Organization | Regional Mall |
Jan-17 | Westfork Plaza & Paraiso Parc | Pembroke Pines, FL | DRA Advisors, LLC / Woolbright Development | $163,000,000 | 388,557 | InvenTrust | Grocery-Anchored |
2016 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-16 | Lantana Square | Lake Worth, FL | Principal Real Estate Investors | $31,000,000 | 105,550 | IMC Equity Group | Grocery-Anchored |
Dec-16 | Sunrise West | Sunrise, FL | Weingarten Realty | $15,000,000 | 76,321 | Principal Real Estate Investors | Grocery-Anchored |
Oct-16 | Inverrary Falls | Lauderhill, FL | Konover South | $14,075,000 | 68,098 | RK Centres | Grocery-Anchored |
Oct-16 | Paradise Shops at Largo | Largo, FL | æInvenTrust Properties Corp. | $10,980,000 | 54,641 | Publix Supermarkets Inc. | Grocery-Anchored |
Oct-16 | Paradise Place | West Palm Beach, FL | InvenTrust Properties Corp. | $10,250,000 | 69,620 | Phillips Edison & Company | Other |
Sep-16 | Williamsburg Downs Shopping Center | Orlando, FL | Triarch | $13,650,000 | 106,313 | Equinox Development Properties | Grocery-Anchored |
Jul-16 | Highland Square | Jacksonville, FL | DLC Management & Fortress Investment Group | $22,675,000 | 262,195 | American Commercial Realty Company | Grocery-Anchored |
Jun-16 | Colonial TownPark | Lake Mary, FL | DRA Advisors, LLC | $60,350,000 | 236,228 | North American Development Group | Grocery-Anchored |
Jun-16 | Naples Outlet Center | Naples, FL | Simon Property Group | $6,500,000 | 146,140 | Balfour Global Services Limited, LLC | Other |
Jun-16 | River Crossing Centre & Centre at Woodstock | New Port Richey, FL and CW - Woodstock, GA | Ramco-Gershenson Properties Trust | $28,500,000 | 148,786 | Publix Supermarkets Inc. | Grocery-Anchored |
Jun-16 | Gravois Dillon Plaza | St. Louis, MO | InvenTrust Properties Corp. | $15,150,000 | 148,110 | Bon Investments | Grocery-Anchored |
May-16 | Indian Harbour Place | Indian Habour Beach, FL | Weingarten Realty | $30,500,000 | 163,521 | Publix Supermarkets Inc. | Grocery-Anchored |
May-16 | Plantation Plaza | Jacksonville, FL | Regency Centers | $19,200,000 | 77,474 | Publix Supermarkets Inc. | Grocery-Anchored |
May-16 | Shoppes at Andros Isle | West Palm Beach, FL | Global Fund Investments | $14,700,000 | 79,420 | Publix Supermarkets Inc. | Grocery-Anchored |
May-16 | Suniland Shopping Center | Miami, FL | Suniland Associates, Ltd. | $66,500,000 | 82,119 | Dividend Capital Diversified Property Fund. | Other |
May-16 | Crosscreek Village | Saint Cloud, FL | Sembler | $12,300,000 | 66,660 | Phillips Edison & Company | Grocery-Anchored |
Mar-16 | Fabyan Randall Plaza | Batavia, IL | InvenTrust Properties Corp. | $14,825,000 | 91,415 | NetCo | Grocery-Anchored |
Feb-16 | Beauclerc Village | Jacksonville, FL | Equity One | $5,525,000 | 68,846 | Saglo | Grocery-Anchored |
Feb-16 | Sanibel Beach Place | Fort Myers, FL | Global Fund Investments | $9,555,000 | 74,256 | Phillips Edison & Company. | Grocery-Anchored |
Feb-16 | Shoppes at Glen Lakes | Weeki Wachee, FL | Global Fund Investments | $9,600,000 | 66,600 | Phillips Edison & Company. | Grocery-Anchored |
Feb-16 | Garrison Portfolio | Multi-Midwest | Garrison Investments | $55,900,050 | 870,226 | Select Strategies | Other |
Jan-16 | Lexington Place | Lexington, SC | DDR, Corp. | $12,200,000 | 83,167 | Chase Shopping Centers | Power/Lifestyle |
2015 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Nov-15 | Courtyard Shops at Wellington | Wellington, FL | Federal Realty | $52,800,000 | 127,052 | Publix Supermarkets Inc. | Grocery-Anchored |
Nov-15 | Rio Pinar Plaza | Orlando, FL | DRA Advisors, LLC | $34,025,000 | 124,283 | InvenTrust Properties Corp. | Grocery-Anchored |
Nov-15 | Cocoa Commons | Cocoa, FL | Ramco-Gershenson Properties Trust | $12,000,000 | 90,116 | Phillips Edison & Company | Grocery-Anchored |
Aug-15 | Piedmont Plaza | Apopka, FL | DDR, Corp. | $8,300,000 | 146,275 | DRA Advisors, LLC | Power/Lifestyle |
Aug-15 | Barclay Square | Largo, FL | Sterling Organization | $18,900,000 | 99,054 | Pine Tree Commercial Realty | Grocery-Anchored |
Jul-15 | Sunshine Plaza | Lehigh Acres, FL | Forge Capital | $10,350,000 | 111,189 | Wheeler Real Estate Investment Trust | Grocery-Anchored |
Jul-15 | Clermont Regional Shopping Center | Clermont, FL | Triarch Capital | $14,800,000 | 191,946 | Equinox Development | Power/Lifestyle |
Apr-15 | Marketplace at the Outlets | West Palm Beach, FL | New England Development | $285,000,000 | 470,000 | Clarion Partners | Regional Mall |
Jan-15 | Polo Club Shoppes | Boca Raton, FL | DRA Advisors, LLC / Woolbright Development | $50,065,000 | 128,104 | Jamestown | Grocery-Anchored |
Jan-15 | Lafayette Place | Tallahassee, FL | Hudson Advisors / Woolbright Development | $11,225,000 | 94,875 | OM Ventures | Power/Lifestyle |
2014 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-14 | Ocala West | Ocala, FL | DDR, Corp. | $6,890,000 | 113,383 | RCG Ventures / DRA Advisors, LLC | Power/Lifestyle |
Dec-14 | Abernathy Square | Atlanta, GA | DDR, Corp. | $40,725,000 | 128,767 | Ferncroft Capital | Grocery-Anchored |
Nov-14 | Palm Beach Outlets | West Palm Beach, FL | New England Development | $118,000,000 | 270,000 | Clarion Partners | Regional Mall |
Oct-14 | Springs Plaza | Bonita Springs, FL | Ram Realty | $23,700,000 | 199,941 | DRA Advisors, LLC / Woolbright Development | Grocery-Anchored |
Oct-14 | Crossroads Square | Jacksonville, FL | Global Fund Investments | $13,750,000 | 174,153 | Sierra Building Group | Power/Lifestyle |
Sep-14 | Colonial Promenade | Winter Haven, FL | Dizengoff Group | $33,300,000 | 280,228 | Phillips Edison & Company | Power/Lifestyle |
Sep-14 | Yamato Crossing | Boca Raton, FL | Talbott Realty | $13,000,000 | 28,107 | Konover South | Other |
Sep-14 | Kimco Portfolio | Multi-State | Kimco | $141,000,000 | 1,460,000 | Realty Income | Other |
Aug-14 | Regency Square | New Port Richey, FL | Ram Realty | $9,300,000 | 121,213 | RS Equity Holdings | Grocery-Anchored |
Jul-14 | Mariner Crossing | Spring Hill, FL | Equity One | $8,600,000 | 97,812 | Ideal Management | Grocery-Anchored |
Jul-14 | Merchants Crossing | Englewood, FL | Inland American | $17,900,000 | 213,739 | Publix Supermarkets Inc. | Grocery-Anchored |
Jul-14 | Riverside Square | Coral Springs, FL | Equity One | $12,800,000 | 103,241 | Global Fund Investments | Grocery-Anchored |
Jul-14 | Shoppes at Andros Isle | West Palm Beach, FL | Equity One | $11,000,000 | 79,420 | Global Fund Investments | Grocery-Anchored |
Jul-14 | Shoppes at North Port | North Port, FL | Equity One | $7,000,000 | 84,705 | OM Ventures | Power/Lifestyle |
Jul-14 | Tuesday Morning Plaza | Jacksonville, FL | Ram Realty | $4,600,000 | 97,984 | Tavaco Properties | Grocery-Anchored |
May-14 | Five Points Plaza | Wilton Manors, FL | Regency Centers | $9,500,000 | 38,747 | Publix Supermarkets Inc. | Grocery-Anchored |
May-14 | Westfork Plaza & Paraiso Parc | Pembroke Pines, FL | BlackRock | $85,350,000 | 335,929 | DRA Advisors, LLC | Power/Lifestyle |
Apr-14 | Bolingbrook Promenade | Chicago, IL | Forest City | $81,500,000 | 628,995 | Starwood | Power/Lifestyle |
Mar-14 | Central Plaza | St. Petersburg, FL | Ram Realty | $7,265,000 | 79,400 | Saglo | Power/Lifestyle |
Mar-14 | The Market at Huntington Bayou | Huntington Bayou, TX | Inland American | $15,503,000 | 145,961 | JBL Asset Management | Grocery-Anchored |
Feb-14 | Broadway Regional Mall | Hicksville, NY | Vornado | $94,500,000 | 1,136,618 | KKR JV /Broadway Pacific | Regional Mall |
Feb-14 | Plantation Grove | Orlando, FL | TIAA-CREF | $12,100,000 | 73,665 | Inland American | Grocery-Anchored |
Feb-14 | Suncrest Village | Orlando, FL | TIAA-CREF | $14,050,000 | 93,358 | Inland American | Grocery-Anchored |
Feb-14 | Bed Bath & Beyond Ground Lease | Miami, FL | Greenwald Group | $10,350,000 | 97,456 | RPAI | Other |
Jan-14 | Alcoa Exchange | Little Rock, AR | Inland American | $24,250,000 | 328,490 | Hall Equities | Power/Lifestyle |
Jan-14 | Oak Hill Village | Jacksonville, FL | Equity One | $6,850,000 | 78,492 | Slate | Power/Lifestyle |
2013 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-13 | Shoppes at Lake Andrew | Melbourne, FL | RPAI | $21,850,000 | 143,733 | Cole | Power/Lifestyle |
Dec-13 | Orchards Town Center | Denver, CO | Forest City | $124,500,000 | 648,943 | UBS | Power/Lifestyle |
Dec-13 | Middleburg Crossings | Jacksonville, FL | Inland American | $8,250,000 | 64,232 | Publix Supermarkets Inc. | Grocery-Anchored |
Dec-13 | Holly Park Shopping Center | Raleigh, NC | Principal Real Estate Investors | $33,900,000 | 145,000 | Regency Centers | Grocery-Anchored |
Oct-13 | Good Homes Plaza | Orlando, FL | Edens | $13,500,000 | 165,738 | IMC Equity Group | Grocery-Anchored |
Sep-13 | Regency Crossing | New Port Richey, FL | Equity One | $6,550,000 | 85,864 | Pegasus | Grocery-Anchored |
Aug-13 | Regency Portfolio – Vista Village | Vista, CA | Regency Centers | $52,000,000 | 195,009 | Blackstone | Grocery-Anchored |
Aug-13 | Regency Portfolio – Sycamore Crossing | Cincinnati, OH | Regency Centers | $76,000,000 | 390,957 | Blackstone | Grocery-Anchored |
Aug-13 | Regency Portfolio – Orchards Market Center | Vancouver, WA | Regency Centers | $28,000,000 | 178,141 | Blackstone | Power/Lifestyle |
Aug-13 | Regency Portfolio – Indian Springs Market Center | Hamilton, OH | Regency Centers | $9,000,000 | 146,116 | Blackstone | Power/Lifestyle |
Aug-13 | Regency Portfolio – Fortuna Center Plaza | Dumfries, VA | Regency Centers | $21,500,000 | 104,694 | Blackstone | Grocery-Anchored |
Aug-13 | Regency Portfolio – Falcon Ridge Town Center | Fontana, CA | Regency Centers | $75,000,000 | 299,618 | Blackstone | Grocery-Anchored |
Aug-13 | Regency Portfolio – Silver Springs Square | Mechanicsburg, PA | Regency Centers | $71,500,000 | 342,483 | Blackstone | Grocery-Anchored |
Jul-13 | North Logan Commons | Atlanta, GA | Faison | $20,800,000 | 176,019 | Cole | Power/Lifestyle |
Jun-13 | Medical & Merchants | Jacksonville, FL | Equity One | $12,000,000 | 156,153 | Medical user | Grocery-Anchored |
May-13 | Wharfside at Boca Pointe | Boca Raton, FL | DRA Advisors, LLC | $12,950,000 | 107,727 | TJAC | Other |
Apr-13 | Seven Hills and Lutz Crossing | Multi-Florida | Equity One | $18,300,000 | 137,500 | Phillips Edison & Company | Grocery-Anchored |
Mar-13 | Steeplechase Shopping Center | Ocala, FL | DDR, Corp. | $13,500,000 | 92,180 | Vanguard | Other |
Feb-13 | Palm Lakes Plaza | Margate, FL | Weingarten Realty /TIAA-CREF | $14,700,000 | 113,752 | Woolbright Development / Stockbridge | Grocery-Anchored |
2012 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-12 | South Dade Shopping Center | Miami, FL | Weingarten Realty /TIAA-CREF | $40,325,000 | 218,473 | Woolbright Development / Principal Real Estate Investors | Grocery-Anchored |
Oct-12 | Abercorn Commons | Savannah, GA | LNR | $24,000,000 | 185,244 | AJ&C Garfunkel | Power/Lifestyle |
Sep-12 | Shoppes of Boynton | Boynton Beach, FL | JP Morgan | $19,400,000 | 151,839 | Faison | Power/Lifestyle |
Jul-12 | Miami Gardens Shopping Center | Miami, FL | Ram Realty | $11,025,000 | 112,141 | MMG | Grocery-Anchored |
Jul-12 | Rio Pinar Plaza | Orlando, FL | Edens | $17,500,000 | 118,295 | Woolbright Development / DRA Advisors, LLC | Grocery-Anchored |
May-12 | Baytree Village | Valdosta, GA | Forge Capital | $5,680,000 | 55,999 | Publix Supermarkets Inc. | Grocery-Anchored |
May-12 | Glades Plaza | Boca Raton, FL | Woolbright Development | $75,000,000 | 182,704 | L&B Advisors | Other |
Apr-12 | Village of Glynn Place | Brunswick, GA | Forge Capital | $11,350,000 | 111,924 | Phillips Edison & Company | Grocery-Anchored |
Apr-12 | Pompano Citi Centre | Pompano Beach, FL | Faison | $16,000,000 | 394,668 | Sterling | Power/Lifestyle |
Jan-12 | Parkland Commons | Parkland, FL | Bank of America | $8,800,000 | 89,469 | Sedanos Family | Grocery-Anchored |
2011 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Feb-11 | Coral Palm Plaza | Coral Springs, FL | JPMorgan | $19,850,000 | 135,936 | Investcorp | Power/Lifestyle |
Jan-11 | Tower Shops | Davie, FL | Turnberry Associates | $67,536,000 | 372,241 | Federal Realty Trust | Power/Lifestyle |
2010 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-10 | Old Cutler Towne Center | Cutler Bay, FL | Schiff Properties | $23,200,000 | 106,427 | TA Associates | Grocery-Anchored |
Dec-10 | Palms of Carrollwood | Tampa, FL | Ram Realty | $23,000,000 | 167,887 | Weingarten Realty | Grocery-Anchored |
Nov-10 | First Republic Portfolio – McGehee Shoppes | Montgomery, AL | First Republic / Citigroup | $1,000,000 | 98,254 | NSR Property | Power/Lifestyle |
Nov-10 | Madeira Shopping Center | Madeira Beach, FL | Ram Realty | $7,900,000 | 81,167 | Publix Supermarkets Inc. | Grocery-Anchored |
Oct-10 | Southdale Shopping Center | West Palm Beach, FL | Ram Realty | $13,000,000 | 87,556 | BET Investments | Grocery-Anchored |
Sep-10 | First Republic Portfolio – Decatur Regional Mall | Decatur, AL | First Republic / Citigroup | $8,500,000 | 495,057 | Garrison / Coyote | Regional Mall |
Sep-10 | First Republic Portfolio – Britt David Shopping Center | Columbus, GA | First Republic / Citigroup | $1,900,000 | 102,764 | Palm Estate Realty | Power/Lifestyle |
Sep-10 | First Republic Portfolio – Stanton Regional Mall | Stanton, VA | First Republic / Citigroup | $4,050,000 | 424,117 | Village Realty | Regional Mall |
Sep-10 | First Republic Portfolio – Old Towne Shopping Center | Montgomery, AL | First Republic / Citigroup | $10,075,000 | 38,660 | Private | Other |
Sep-10 | First Republic Portfolio – Mayberry Regional Mall | Mount Airy, NC | First Republic / Citigroup | $2,700,000 | 149,699 | Village Realty | Regional Mall |
Sep-10 | First Republic Portfolio – Quaker Village | Greensboro, NC | First Republic / Citigroup | $4,900,000 | 101,938 | Garrison / Coyote | Power/Lifestyle |
Sep-10 | First Republic Portfolio – Promenade Montgomery | Montgomery, AL | First Republic / Citigroup | $11,900,000 | 360,723 | Garrison / Coyote | Power/Lifestyle |
Sep-10 | First Republic Portfolio – Lakeshore Regional Mall | Gainesville, GA | First Republic / Citigroup | $6,500,000 | 517,153 | Garrison / Coyote | Regional Mall |
May-10 | Cove Center | Stuart, FL | Woolbright Development | $22,000,000 | 159,096 | Kite Realty | Grocery-Anchored |
2009 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Jun-9 | CVS #4531 | Jackson, GA | California Properties | $1,925,000 | 10,125 | East Third Management | Other |
Feb-9 | CVS/Rite-Aid National NNN Retail Portfolio – 1 | Los Angeles, CA | California Properties | $16,624,294 | 73,149 | Positive Investments | Other |
2008 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Sep-8 | Cobblestone Crossing | Jacksonville, FL | Woolbright Development | $13,850,000 | 93,173 | Halberstein | Grocery-Anchored |
Sep-8 | Pinetree Plaza | Picayune, MS | Forty-One Associates, LLC | $3,000,000 | 99,080 | Cone Management | Other |
Aug-8 | Hollywood Palms Shopping Center | Hollywood, FL | S&S Management | $26,500,000 | 210,864 | Milbrook Properties | Grocery-Anchored |
Jun-8 | Plaza of Dunnellon | Dunnellon, FL | Forty-One Associates, LLC | $3,175,000 | 54,660 | Bernard Property Development | Other |
May-8 | Del Mar Village | Boca Raton, FL | Woolbright Development | $41,695,000 | 153,595 | Federal Realty Trust | Grocery-Anchored |
2007 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Oct-7 | Merritt Square Regional Mall | Merritt Island, FL | Thor Equities, LLC | $84,000,000 | 803,892 | Glimcher | Regional Mall |
Aug-7 | Beacon Centre Retail | Miami, FL | Principal Real Estate Investors | $15,900,000 | 87,005 | Walmart | Power/Lifestyle |
Jun-7 | Ft. Myers Avenue Shops | Ft. Myers, FL | Orbis Properties | $22,000,000 | 237,321 | Timberstone | Other |
Apr-7 | San Antonio Retail Portfolio – 2 | San Antonio, TX | Investcorp / Equity One | $2,800,000 | 59,771 | Travis Land LLC | Other |
Feb-7 | Maricamp Square | Ocala, FL | Chula Vista Properties | $3,550,000 | 82,050 | David Cope | Power/Lifestyle |
Jan-7 | Woolbright Development Portfolio II – Oak Grove Shoppes | Altamonte Springs, FL | Woolbright Development | $30,030,000 | 176,568 | Kitson Partners / Morgan Stanley | Grocery-Anchored |
Jan-7 | Woolbright Development Portfolio II – Murdock Carrousel | Port Charlotte, FL | Woolbright Development | $29,935,000 | 136,448 | Kitson Partners / Morgan Stanley | Power/Lifestyle |
Jan-7 | Sunshine Square Shopping Center | Boynton Beach, FL | Ram Realty | $23,000,000 | 111,000 | Woolbright Development | Grocery-Anchored |
Jan-7 | Orlando Square | Orlando, FL | Ram Realty | $48,437,000 | 170,511 | Morgan Stanley | Power/Lifestyle |
Jan-7 | Woolbright Development Portfolio II – Sea Ranch Shopping Center | Ft. Lauderdale, FL | Woolbright Development | $30,500,000 | 95,000 | Kitson Partners / Morgan Stanley | Grocery-Anchored |
Jan-7 | Woolbright Development Portfolio II – River Bridge Shopping Center | Greenacres, FL | Woolbright Development | $66,750,000 | 247,146 | Kitson Partners / Morgan Stanley | Grocery-Anchored |
Jan-7 | Cocoa Commons | Cocoa Beach, FL | Poplar Associates | $13,500,000 | 75,120 | Ramco-Gershenson | Grocery-Anchored |
2006 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-6 | Woolbright Development Portfolio II – Gateway Plaza | Sanford, FL | Woolbright Development | $29,700,000 | Kitson Partners / Morgan Stanley | Power/Lifestyle | |
Dec-6 | Woolbright Development Portfolio II – Galt Ocean Marketplace | Ft. Lauderdale, FL | Woolbright Development | $30,500,000 | 105,001 | Kitson Partners / Morgan Stanley | Grocery-Anchored |
Dec-6 | Southland Mall | Miami, FL | Talisman Companies / Schottenstein Realty | $144,750,000 | 1,030,000 | Investcorp | Regional Mall |
Dec-6 | Woolbright Development Portfolio II – Springs Plaza | Longwood, FL | Woolbright Development | $21,500,000 | 62,562 | Kitson Partners / Morgan Stanley | Other |
Nov-6 | Woolbright Development Portfolio II – Plaza Del Mar | Manalapan, NJ | Woolbright Development | $37,670,000 | 102,715 | Kitson Partners / Morgan Stanley | Power/Lifestyle |
Oct-6 | Woolbright Development Portfolio I – Marketplace at Dr. Phillips | Orlando, FL | Woolbright Development | $111,039,063 | 319,470 | Weingarten Realty | Grocery-Anchored |
Oct-6 | Oaktree Shopping Center | North Palm Beach, FL | M. Stiastny & D. McKenzie | $3,850,000 | 24,400 | Equity One | Other |
Oct-6 | Woolbright Development Portfolio I – Alafaya Square | Oviedo, FL | Woolbright Development | $39,719,837 | 179,686 | Weingarten Realty | Grocery-Anchored |
Sep-6 | CocoWalk | Coconut Grove, FL | Thor Equities, LLC | $87,000,000 | 200,000 | PMAT | Power/Lifestyle |
